Global Facility Capacity
- More than 5,000 testing staff around the world
- Over 8 million gross square footage of facilities and labs
- Global regulatory consultancy
 
         
         
        Global locations provide flexibility for time critical study schedules, while offering a comprehensive range of high quality development services for the global marketplace. Our commitment to continual investments and expansions mean we are ready when you are ready.
 
         | Crop Protection & Chemical Services | Americas | Europe | Asia | 
|---|---|---|---|
| Animal metabolism | x | x | |
| Aquatic ecotoxicology & biodegradation | x | ||
| DART | x | x | |
| Environmental fate | x | ||
| Environmental risk assessment | x | ||
| Field trials | x | ||
| General toxicology | x | x | |
| Genetic toxicology | x | ||
| Inhalation toxicology | x | x | |
| In silico testing | x | ||
| In vitro safety assessment | x | ||
| Microbiology | x | ||
| Physicochemical testing | x | ||
| Plant metabolism | x | ||
| Regulatory consultancy | x | x | x | 
| Residue analysis | x | ||
| Terrestrial ecotoxicology | x | 
Let's start a conversation
Contact Us